United States and Canada Dating Profiles for Sale
Contact us and we will create a dating profiles package at your request, we have 40 million dating profiles from around the world
Buy dating profile packages from as low as 10.000 to upwards of 4.800.000 new real United States and Canada Dating profiles with multiple photos, averaging 2-4 months old, active email address included. We offer a 30-50% discount on the purchase of more than one dating profile package. If you are looking for dating profiles members located in the United States and Canada, contact us today. We will build a high quality dating profile database of US and Canada profiles to increase the activity and sales for your dating business. Our profiles fields we adapt to your site fields and database structure. Installed profiles look the same like sign up profiles. Results always is perfect. Our dating profiles are only sold 3 times before they are deleted from our database and replaced with new and updated profiles.
Ask us for our latest discount scheme. It’ll save you lots of money.
# |
Profiles count |
Photos count |
Photos size |
Description |
Price |
Actions |
US1 | 4,861,000 | 20,217,000 | 480,7Gb | United States male/female profiles | $420.00 USD | |
US2 | 1,231,000 | 6,731,000 | 139,4Gb | United States male profiles | $175.00 USD | |
US3 | 927,000 | 5,366,000 | 133,7Gb | United States female profiles | $175.00 USD | |
US14 | 204,000 | 1,181,000 | 31Gb | United States male/female profiles | $70.00 USD | |
US6 | 102,000 | 565,000 | 14,9Gb | United States male profiles | $70.00 USD | |
US7 | 102,000 | 616,000 | 16Gb | United States female profiles | $70.00 USD | |
US8 | 227,000 | 1,488,000 | 35,6Gb | United States African American male/female profiles | $70.00 USD | |
US9 | 153,000 | 645,000 | 17,9Gb | United States gay profiles | $70.00 USD | |
US10 | 65,000 | 394,000 | 9,7Gb | United States lesbian profiles | $87.00 USD | |
US11 | 147,000 | 408,000 | 10,5Gb | Canada male profiles | $87.00 USD | |
US12 | 123,000 | 354,000 | 9,2Gb | Canada female profiles | $70.00 USD | |
US13 | 270,000 | 762,000 | 19,7Gb | Canada male/female (incl. US11+US12) profiles | $131.00 USD | |
US_C | 1,000,000 | 5,800,000 | 133,5Gb | United States Christian profiles | $147.00 USD |
# |
Profiles count |
Photos count |
Photos size |
Description |
Price |
Actions |
US_SH | 55,808,000 | 0 | 0Kb | Short (complete sql and csv files, 17,7Gb) profiles | $300.00 USD |
# |
Profiles count |
Photos count |
Photos size |
Description |
Price |
Actions |
US_AL | 80,000 | 433,588 | 13,2Gb | Alabama profiles | $32.00 USD | |
US_AK | 16,000 | 86,967 | 2,7Gb | Alaska profiles | $9.00 USD | |
US_AZ | 83,000 | 430,903 | 13,2Gb | Arizona profiles | $33.00 USD | |
US_AR | 44,000 | 238,654 | 7,3Gb | Arkansas profiles | $18.00 USD | |
US_CA | 456,000 | 2,281,186 | 69,6Gb | California profiles | $77.00 USD | |
US_CO | 57,000 | 295,828 | 9Gb | Colorado profiles | $23.00 USD | |
US_CT | 39,000 | 209,824 | 6,4Gb | Connecticut profiles | $16.00 USD | |
US_DE | 11,000 | 61,484 | 1,9Gb | Delaware profiles | $7.00 USD | |
US_DC | 29,000 | 155,962 | 4,8Gb | District of Columbia profiles | $13.00 USD | |
US_FL | 387,000 | 1,953,784 | 59,6Gb | Florida profiles | $70.00 USD | |
US_GA | 229,000 | 1,229,881 | 37,5Gb | Georgia profiles | $54.00 USD | |
US_HI | 19,000 | 98,706 | 3Gb | Hawaii profiles | $10.00 USD | |
US_ID | 14,000 | 74,844 | 2,3Gb | Idaho profiles | $8.00 USD | |
US_IL | 210,000 | 1,109,449 | 33,9Gb | Illinois profiles | $52.00 USD | |
US_IN | 82,000 | 429,393 | 13,1Gb | Indiana profiles | $33.00 USD | |
US_IA | 31,000 | 162,611 | 5Gb | Iowa profiles | $14.00 USD | |
US_KS | 44,000 | 233,790 | 7,1Gb | Kansas profiles | $18.00 USD | |
US_KY | 59,000 | 309,439 | 9,4Gb | Kentucky profiles | $24.00 USD | |
US_LA | 83,000 | 446,896 | 13,6Gb | Louisiana profiles | $33.00 USD | |
US_ME | 12,000 | 64,044 | 2Gb | Maine profiles | $8.00 USD | |
US_MD | 118,000 | 630,280 | 19,2Gb | Maryland profiles | $42.00 USD | |
US_MA | 65,000 | 341,666 | 10,4Gb | Massachusetts profiles | $26.00 USD | |
US_MI | 123,000 | 652,762 | 19,9Gb | Michigan profiles | $43.00 USD | |
US_MN | 58,000 | 302,228 | 9,2Gb | Minnesota profiles | $23.00 USD | |
US_MS | 60,000 | 330,938 | 10,1Gb | Mississippi profiles | $24.00 USD | |
US_MO | 125,000 | 663,146 | 20,2Gb | Missouri profiles | $43.00 USD | |
US_MT | 12,000 | 63,348 | 1,9Gb | Montana profiles | $8.00 USD | |
US_NE | 27,000 | 144,827 | 4,4Gb | Nebraska profiles | $12.00 USD | |
US_NV | 52,000 | 271,892 | 8,3Gb | Nevada profiles | $21.00 USD | |
US_NH | 9,000 | 47,206 | 1,4Gb | New Hampshire profiles | $7.00 USD | |
US_NJ | 117,000 | 612,449 | 18,7Gb | New Jersey profiles | $42.00 USD | |
US_NM | 22,000 | 116,023 | 3,5Gb | New Mexico profiles | $11.00 USD | |
US_NY | 463,000 | 2,382,448 | 72,7Gb | New York profiles | $78.00 USD | |
US_NC | 198,000 | 1,066,122 | 32,5Gb | North Carolina profiles | $51.00 USD | |
US_ND | 8,000 | 43,839 | 1,3Gb | North Dakota profiles | $6.00 USD | |
US_OH | 154,000 | 808,426 | 24,7Gb | Ohio profiles | $46.00 USD | |
US_OK | 66,000 | 344,560 | 10,5Gb | Oklahoma profiles | $26.00 USD | |
US_OR | 46,000 | 244,536 | 7,5Gb | Oregon profiles | $19.00 USD | |
US_PA | 142,000 | 747,018 | 22,8Gb | Pennsylvania profiles | $45.00 USD | |
US_PR | 23,000 | 118,766 | 3,6Gb | Puerto Rico profiles | $11.00 USD | |
US_RI | 11,000 | 56,943 | 1,7Gb | Rhode Island profiles | $7.00 USD | |
US_SC | 72,000 | 388,619 | 11,9Gb | South Carolina profiles | $29.00 USD | |
US_SD | 12,000 | 66,926 | 2Gb | South Dakota profiles | $8.00 USD | |
US_TN | 96,000 | 511,237 | 15,6Gb | Tennessee profiles | $39.00 USD | |
US_TX | 409,000 | 2,131,107 | 65Gb | Texas profiles | $72.00 USD | |
US_UT | 33,000 | 177,155 | 5,4Gb | Utah profiles | $15.00 USD | |
US_VT | 5,000 | 26,308 | 822,1Mb | Vermont profiles | $5.00 USD | |
US_VA | 127,000 | 668,456 | 20,4Gb | Virginia profiles | $43.00 USD | |
US_WA | 94,000 | 489,180 | 14,9Gb | Washington profiles | $38.00 USD | |
US_WV | 20,000 | 103,991 | 3,2Gb | West Virginia profiles | $10.00 USD | |
US_WI | 63,000 | 334,252 | 10,2Gb | Wisconsin profiles | $25.00 USD | |
US_WY | 7,000 | 39,567 | 1,2Gb | Wyoming profiles | $6.00 USD |
We can assist you with member data installation/integration on PHP/MYSQL based software such as eMeeting, ABK-Soft, vldPersonals, SkaDate, osDate, DatingPro, Dolphin and more.